Courses
CEPA faculty teach the following courses on environmental topics. In addition, the Geography Department offers many environmental courses beyond those listed here; see the Geography concentrations on Environmental Science and Landscape Dynamics and Nature, Society, Sustainability for more information.Undergraduate:
| ECN 410 | Environmental and Resource Economics |
| GEO 103 | Population and Environment |
| GEO 155 | The Natural Environment |
| GEO 300 | American Environmental History and Geography |
| GEO 300 | Environment and Development in the Global South |
| GEO 300 | Tropical Environments |
| GEO 315 | Global Environmental Change |
| GEO 316 | River Environments |
| GEO 317 | Geography of Mountain Environments |
| GEO 319 | Cold Environments |
| GEO 326 | Geography of Climate and Weather |
| GEO 353 | Environmental Justice |
| GEO 383 | Principles of Geographic Information Systems |
| GEO 400 | Coastal Environments |
| PAF 351 | Global Social Problems |
| PAF 451 | Environmental Policy |
| PSC 300 | Environmental Politics and Policy |
| PSC 318 | Technology, Politics and Environment |
| SOC 400 | Sociology of the Environment |
Undergraduate or Graduate:
| GEO 555 | Biogeography |
| GEO 558 | Development and Sustainability |
| GEO 583 | Environmental Geographic Information Science |
Graduate:
| GEO 683 | Principles of Geographic Information Systems |
| GEO 700 | Seminar in Environmental History |
| GEO 700 | Seminar in Geographic Information Science |
| GEO 750 | Seminar in Physical Geography |
| GEO 754 | Seminar in Environmental History |
| GEO 755 | Seminar in Political Ecology |
| LAW 716 | Environmental Law |
| LAW 891 | Climate Change: Science, Perception and Policy |
| LAW 891 | International Environmental Law |
| PPA 730 | Climate Change: Science, Perception and Policy |
| PPA 757 | Economics of Development |
| PPA 775 | Energy, Environment, and Resources Policy |
| PPA 777 | Economics of Environmental Policy |
| PSC 700 | Politics of the Environment |
